| Agency | Phone Number | Types of Service |
| 1st Church of the Nazarine Pain Clinic | 239-936-2511 | Medical |
| Catholic Charities | 239-334-4007 | Food |
| Children's Medical Services | 239-433-6723 | Medical (Accepts Medicaid) |
| Chronic Disease Fund | 877-968-7233 | Financial |
| Economic Self-Sufficiency Unit (ESS) | 866-762-2237 | Financial |
| Edison State College Dental Clinic | 239-985-8334 | Dental |
| Ft. Myers Rescue Mission | 239-334-7365 | Housing |
| Housing Authority (City of Ft. Myers) | 239-344-3220 | Housing |
| Lee County Department of Human Services | 239-533-7900 | Financial |
| Lee County Housing Authority | 239-997-6688 | Housing |
| Lee Physician Group United Way House | 239-343-4910 | Housing |
| Meals on Wheels | 239-337-1055 | Food |
| The Salvation Army | 239-334-3745 239-334-6353 | Housing |
| Together Rx Access Card | 800-444-4106 | Medical |
| Counseling Center of Southwest Florida | 239-437-7077 | Mental Health (sliding scale fees available) |
| Senior Friendship Centers | 239-656-0221 | Medical (sliding scale fees) |
| Epilepsy Services of Southwest Florida, Inc. | 239-275-4838 | Medical |
| Family Health Centers of Southwest Florida | 239-332-0417 | Medical (sliding scale fees) (Ask about nearest location) |
| Agency | Phone Number | Types of Service |
| Genesis III Counseling Center | 239-939-5504 | Mental Health (sliding scale fees) |
| Good Wheels | 239-768-2900 | Transportation |
| Hope Hospice and Community Services | 239-482-4673 | Medical |
| Jennings Behavioral Health | 239-936-1114 | Mental Health (sliding scale fees) |
| Lee County Health Department | 239-332-9501 | Medical (sliding scale fees) |
| Lee Mental Health Center | 239-275-3222 | Mental Health (sliding scale fees) |
| Lee Tarns | 239-533-8726 | Transportation |
| NAMI Lee County | 239-278-0981 | Mental Health |
| VA Clinic, Ft. Myers | 239-939-3939 | Medical |
| Visiting Nurses Assoc. | 239-337-4848 | Medical |
| United Way | Dial- 211 | Helpline |
| Agency | Phone Number | Types of Service |
| Angel Food (Parkway Life Church) | 239-455-1534 | Food (host site for Angel Food Ministries) |
| Collier county Medical Society | 239-435-7727 | Medical |
| Collier County Health Department | 239-252-8200 | Medical (Sliding Fee Scale) |
| David Lawrence Center | 239-455-8500 | Mental Health |
| Epilepsy Services of Southwest Florida | 239-649-7430 | Medical |
| Golden Gate Dental Center | 239-348-8040 | Dental (Sliding Fee Scale). |
| Guadalupe Center | 239-657-3202 | Food (soup kitchen) |
| Helps Outreach | 239-593-3226 | Food |
| Immokalee Family Care Center | 239-657-6363 | Medical (Sliding Fee Scale) |
| Immokalee Friendship House | 239-657-4090 | Housing |
| Naples Community Hospital | 239-436-5000 | Medical (walk-in center) |
| Neighborhood Health Clinic | 239-261-6600 | Medical |
| North Collier Hospital | 239-552-7000 | Medical |
| Physicians Regional Medical Center | 239-348-4000 | Medical (walk-in center) |
| Rx Outreach | 800-769-3880 | Mail Order Prescriptions (low price) |
| Salvation Army | 239-775-9991 | Food/Financial |
| St. Matthews House | 239-774-0500 | Shelter/Soup Kitchen |
| Tree of Life | 239-530-2200 | Food |
| Agency | Phone Number | Types of Service |
| Bread of Life Ministries | 941-575-4440 | Housing |
| Charlotte County Human Services | 941-833-6500 | Financial |
| Charlotte County Health Department | 941-639-1181 | Medical (sliding scale fees) |
| Charlotte County Homeless Coalition, Inc. | 941-627-4313 | Housing |
| Charlotte Behavioral Health Care, Inc | 941-639-8300 | Mental Health (free & sliding scale) |
| Department of Children & Families | 941-613-2000 | Financial |
| Dial-A-Ride | 941-575-4000 | Transportation |
| Englewood Helping Hand, Inc. | 941-474-5864 | Financial/Food |
| Englewood Four Square Church | 941-475-7161 | Food/Clothing |
| Epilepsy Services of SW Florida | 941-953-5988 | Medical (free & sliding scale) |
| Family Health Centers of SW Florida | 866-355-2348 | Medical (free & sliding scale) |
| FISH of Englewood | 941-475-4494 | Transportation |
| Punta Gorda Housing Authority | 941-639-4344 | Housing |
| Salvation Army | 941-629-3170 | Emergency Services |
| St. Maximillian Kolbe Catholic Church | 941-743-6877 | Food/Financial |
| St. Vincent de Paul- Sacred Heart | 941-575-0676 | Food/Financial |
| Virginia B. Andes Volunteer Comm. Clinic | 941-766-9570 | Medical (free) |
| South County Family Health Centers | 941-861-3343 | Dental |
| Sunshine Ride | 941-575-4000 | Transportation |
| United Way | Dial- 211 | Helpline |
| Agency | Phone Number | Types of Service |
| Bayside Center for Behavioral Health | 941-917-7760 | Mental Health |
| Bread of Life | 941-575-4440 | Food (Wednesdays only) |
| Catholic Charities | 941-355-4680 | Financial/Housing |
| Christian Life Center | 941-702-0318 | Food |
| Coastal Behavioral | 941-917-7760 | Mental Health |
| Concordia Lutheran Church (Angel Food Ministries, Distributor) | 941-365-0844 | Discounted Food |
| FPL’s Medically Essential Program | 941-917-0708 | Disconnection Protection |
| Helping Hands (Englewood) | 941-474-5864 | Food |
| Homeless Vet Program (Bay Pines) | 727-398-6661 | Shelter/medical |
| Jewish Family & Children Services | 941-366-2224 | Mental Health |
| North Port Health & Family Service Ctr | 941-861-2900 | Medical (sliding fee scale) |
| Office of Housing and Community Development | 877-428-8844 | Housing Resources www.socialserve.com |
| Prescription Assistance | 941-806-1819 | Emergency Medication (must qualify financially) |
| Salvation Army (Sarasota) | 941-308-4357 | Financial/Food |
| Salvation Army (Venice) | 941-484-6227 | Financial/Food |
| Salvation Army (North Port) | 941-240-5108 | Financial/Food |
| Sarasota Cty Health Dept. | 941-861-2900 | Medical (sliding fee) |
| Sarasota Housing Authority | 941-361-6210 | Public Housing |
| Senior Wheels Program | 941-747-4655 | Transportation |
| Take Care Transport | 941-923-3434 | Transportation (wheel chair & stretcher individuals) |
| Venice Community Mental Health Center | 941-488-1145 | Mental Health (sliding fee) |
| Venice Housing Authority | 941-486-0319 | Public Housing |
| United Way | Dial- 211 | Helpline |
| Agency | Phone Number | Types of Service |
| Alpha-Omega Crisis Center | 863-699-1685 | MENTAL HEALTH |
| Central Florida Health Care | 863-452-3000 | MEDICAL (affordable health care) |
| DCF | No calls- Walk-in (M-F; 8-5pm) | FINANCIAL/OTHER |
| Highlands County Health Department | 863-386-6040 | MEDICAL (sliding scale fees) |
| Highlands County Housing | 863-402-6926 | HOUSING |
| Highlands County Human Services | 863-402-6626 | FINANCIAL |
| Housing Authority- Avon Park | 863-452-4432 | HOUSING |
| Lakeland Area Mass Transit District | 863-688-7433 | TRANSPORTATION |
| Marge Brewster Center at Winter Haven Hospital | 863-385-5179 | MENTAL HEALTH (payment subsidies available) |
| Meals on Wheels | 863-402-1818 | FOOD |
| Salvation Army of Sebring | 863-358-7548 | FINANCIAL |
| Samaritan's Touch Care Center I | 863-471-1870 | MEDICAL (free) |
| United Way Information and Referral Services | 863-385-5179 | REFERRAL SOURCE |
| Veolia Transportation | 863-382-0154 | TRANSPORTATION (for disabled individuals w/ Medicaid) |
| Agency | Phone Number | Types of Service |
| Attainable Solutions | 813-933-1425 | MENTAL HEALTH (sliding scale fees) |
| Brandon Outreach Clinic | 813-654-1388 | MEDICAL (Free) |
| Camelot Comm. Mental Health | 813-635-9765 | MENTAL HEALTH |
| Centers for Family Health | 813-237-6988 | MEDICAL (Free) |
| Community Food Bank | 813-960-1848 | FOOD |
| Dover Health Center | 813-349-7710 | MEDICAL (sliding scale) |
| Economic Self-Sufficiency | 866-762-2237 | FINANCIAL |
| Emergency Financial Assistance for Housing | 850-488-3700 | FINANCIAL |
| Family Services Program | 813-226-0055 ext. #300 | FINANCIAL |
| Freedom Village II | 813-831-6988 | HOUSING |
| Gulf Coast Jewish Family Services | 813-987-6700 | FINANCIAL |
| HART Plus | 813-254-4278 | TRANSPORTATION (disabled only) |
| Hillsb. County Sunshine Line | 813-272-7272 | TRANSPORTATION (door to door low-cost) |
| Hillsb. Veterans Transitional Housing | 813-282-1525 | HOUSING (Veterans only) |
| Hillsb. Health care | 813-272-5040 | MEDICAL (free) |
| Ruskin Health Center | 813-349-7800 | MEDICAL (Sliding scale) |
| Agency | Phone Number | Types of Service |
| Catholic Charities | 407-658-0999 | FINANCIAL |
| Central Florida Family Health Ctr. | 407-367-0064 Ask about other locations | MEDICAL (sliding scale fees) |
| Ctr. for Christian Counseling | 407-649-2088 | MENTAL HEALTH (sliding scale fees) |
| Christian Service Ctr. | 407-425-2415 | FOOD |
| Community Food & Outreach Ctr. | 407-650-0774 | FOOD |
| Community Services Ctr. | 407-851-5920 | FINANCIAL |
| Greenhouse Family Counseling Center | 407-896-2323 | MENTAL HEALTH (sliding scale fees) |
| Human Crisis Ctr. | 407-521-7750 | FOOD |
| ITN Orlando | 407-228-7761 | TRANSPORTATION (for seniors only) |
| Jewish Family Services | 407-387-5371 | FINANCIAL |
| Lutheran Counseling Services | 407-644-4692 | MENTAL HEALTH (sliding scale fees) |
| Orange County Medical Clinic | 407-836-7100 | PRESCRIPTION ASST. |
| Orlando Housing Authority | 407-895-3300 | HOUSING |
| Orlando Union Rescue Mission | 407-423-3596 - Men 407-423-2131 - Women | SHELTER |
| Salvation Army | 407-423-8581 | SHELTER |
| Shepherd's Hope | 407-876-6699 | MEDICAL (free) |
| UCF Psych. Clinic | 407-823-4348 | MENTAL HEALTH (free) |
| Urgent Medicare | 407-658-1719 | MEDICAL (accepts Medicaid) |
Do you have a good case? Use this form to get a free consultation about your possible case. If you prefer to speak directly with someone in our office, please call us at 1-800-814-0808 or 239-945-0808 and we will be happy to talk to you free of charge and in strict confidence.